Huawei Y6p Price in Pakistan
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | Triple camera: 13 MP Front: 8 MP |
(Li-Po Non removable), 5000 mAh |
Huawei Y6p Price in Pakistan
Rs. 20,899
Build | Operating System | Android 10.0 OS | |
---|---|---|---|
User Interface | EMUI 8.2 | ||
Dimensions | 159.1 x 74.1 x 9 mm | ||
Weight | 185 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Purple | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.3 Inches | ||
Resolution | 720 x 1600 Pixels (~278 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | slide and touch gestures | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple camera: 13 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Charging 5V/2A 10W | ||
Price | Price (PKR) | 20899 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.