Honor 9 Lite
![]() | ![]() | ![]() | ![]() | ![]() |
2.36 GHz Octa (4 x 2.36 GHz Core Cortex-A53 & 4 x 1.7 GHz Core Cortex-A53) | Dual 13 MP + 2 MP Front: 13 MP + 2 MP (Dual) | (Li-Po Non removable), 3000 mAh |
Honor 9 Lite
Discontinued
Build | Operating System | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 151 x 71.9 x 7.6 mm | ||
Weight | 150 g | ||
SIM Card | Dual Sim (Hybrid), Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.36 GHz Octa (4 x 2.36 GHz Core Cortex-A53 & 4 x 1.7 GHz Core Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
Graphics Processor (GPU) | Mali-T830 MP2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~427 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | Dual 13 MP + 2 MP, autofocus, LED flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front Camera | 13 MP + 2 MP (Dual) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | micro USB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Back), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.