Prayer Time in Amundsen-Scott Station (Antarctica), Antarctica
Today October 1, 2025, the prayer times in Amundsen-Scott Station (Antarctica), Antarctica are: Fajr Time 12:00 AM, Dhuhr Time 4:50 PM, Asr Time 12:00 AM, Maghrib Time 12:00 AM, and Isha Time 12:00 AM. These times are based on the Islamic date of 9 Rabīʿ al-thānī 1447. For the convenience of all Muslims, a comprehensive 30 days prayer time schedule for Amundsen-Scott Station (Antarctica), Antarctica is provided below, offering the flexibility to accommodate individual preferences.
Prayer Time in October 1, 2025 are:
* All Timings are Beginning Times
* Calculation Method: Muslim World League
* Asr Method: Hanafi
* Calculation Coordinates: Latitude: -90/Longitude: 0.0001
* GMT +05:00 Times may vary
Today Amundsen-Scott Station Nawafil Prayer Timings
Today Amundsen-Scott Station Sehar o Ifthar Timings
Today Amundsen-Scott Station Zawal & Sunrise Timings
Complete Next 30 Days Prayer Timings for Amundsen-Scott Station (Antarctica), Antarctica
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
Wed 1 | ----- | ----- | 04:50 PM | ----- | ----- | ----- | |
Thu 2 | ----- | ----- | 04:49 PM | ----- | ----- | ----- | |
Fri 3 | ----- | ----- | 04:49 PM | ----- | ----- | ----- | |
Sat 4 | ----- | ----- | 04:49 PM | ----- | ----- | ----- | |
Sun 5 | ----- | ----- | 04:48 PM | ----- | ----- | ----- | |
Mon 6 | ----- | ----- | 04:48 PM | ----- | ----- | ----- | |
Tue 7 | ----- | ----- | 04:48 PM | ----- | ----- | ----- | |
Wed 8 | ----- | ----- | 04:48 PM | ----- | ----- | ----- | |
Thu 9 | ----- | ----- | 04:47 PM | ----- | ----- | ----- | |
Fri 10 | ----- | ----- | 04:47 PM | ----- | ----- | ----- | |
Sat 11 | ----- | ----- | 04:47 PM | ----- | ----- | ----- | |
Sun 12 | ----- | ----- | 04:47 PM | ----- | ----- | ----- | |
Mon 13 | ----- | ----- | 04:46 PM | ----- | ----- | ----- | |
Tue 14 | ----- | ----- | 04:46 PM | ----- | ----- | ----- | |
Wed 15 | ----- | ----- | 04:46 PM | ----- | ----- | ----- | |
Thu 16 | ----- | ----- | 04:46 PM | ----- | ----- | ----- | |
Fri 17 | ----- | ----- | 04:45 PM | ----- | ----- | ----- | |
Sat 18 | ----- | ----- | 04:45 PM | ----- | ----- | ----- | |
Sun 19 | ----- | ----- | 04:45 PM | ----- | ----- | ----- | |
Mon 20 | ----- | ----- | 04:45 PM | ----- | ----- | ----- | |
Tue 21 | ----- | ----- | 04:45 PM | ----- | ----- | ----- | |
Wed 22 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
Thu 23 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
Fri 24 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
Sat 25 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
Sun 26 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
Mon 27 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
Tue 28 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
Wed 29 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
Thu 30 | ----- | ----- | 04:44 PM | ----- | ----- | ----- | |
* All Timings are Beginning Times |
Today Amundsen-Scott Station Nawafil Prayer Timings
Today Amundsen-Scott Station Sehar o Ifthar Timings
Today Amundsen-Scott Station Zawal & Sunrise Timings
Frequently Asked Questions
-
What is Fajr time?
Fajr is the dawn prayer. Its time begins at the first sign of dawn and ends at sunrise. -
What is Dhuhr time?
Dhuhr is the noon prayer. Its time begins after the sun passes its zenith and lasts until the time for Asr prayer begins. -
What is Asr time?
Asr is the afternoon prayer. There are two common timings: Asr Shafi (when the shadow of an object is equal to its length) and Asr Hanafi (when the shadow is twice its length). -
What is Maghrib time?
Maghrib is the sunset prayer. Its time begins immediately after sunset and lasts until the twilight disappears. -
What is Isha time?
Isha is the night prayer. Its time begins after the twilight disappears and lasts until Fajr prayer begins. -
What is Imsak time?
Imsak is the time to stop eating and drinking before Fajr during Ramadan.