Xiaomi Redmi S2 4GB
![]() | ![]() | ![]() | ![]() | ![]() |
2.0 Ghz Octa Core Cortex A-53 | Dual 12 MP (f/2.2 Front: 16 MP | (Li-Po Non removable), 3080 mAh |
Xiaomi Redmi S2 4GB
Discontinued
Build | Operating System | Android v8.1 Oreo | |
---|---|---|---|
User Interface | MIUI 9.5 | ||
Dimensions | 160.7 x 77.3 x 8.1 mm | ||
Weight | 170 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rose Gold, Champagne Gold, Platinum Silver | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 2.0 Ghz Octa Core Cortex A-53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Dual 12 MP (f/2.2, PDAF) + 5 MP, Autofocus, LED Flash | |
Camera Features | Gyro-EIS, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP, HDR, LED flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 3080 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.