Xiaomi Redmi Pad
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 8 MP Front: 8 MP |
(Li-Po Non removable), 8000 mAh |
Xiaomi Redmi Pad
Rs. 66,999
Build | Operating System | Android 12 OS | |
---|---|---|---|
User Interface | MIUI 13.1 | ||
Dimensions | 250.5 x 158.1 x 7.1 mm | ||
Weight | 465 g | ||
SIM Card | No Cellular Connectivity | ||
Colors | Graphite Gray, Moonlight Silver, Mint Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | N/A | ||
4G Frequency Bands | N/A | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Helio G99 (6nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 10.6 Inches | ||
Resolution | 1200 x 2000 Pixels (~220 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 90Hz, 400 nits (typ) | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM, UFS 2.2 | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | 8 MP, f/2.0, (wide), AF, LED Flash | |
Camera Features | Geo-tagging, touch focus, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.3, (ultrawide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes | ||
USB Ports | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (CA) | ||
Features | Sensors | Accelerometer | |
Audio Features | 24-bit/192kHz audio, Dolby Atmos support, Stereo speakers (4 speakers) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Aluminum frame, Document viewer, Photo video/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 8000 mAh | |
Battery Special Features | - Fast charging 18W | ||
Price | Price (PKR) | 66999 | |
Price (USD) | 205 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.