Xiaomi Redmi Note 5A
![]() | ![]() | ![]() | ![]() | ![]() |
Quad-core Cortex-A53 | 13 MP Front: 5 MP | (Li-ion Non removable), 3080 mAh |
Xiaomi Redmi Note 5A
Discontinued
Build | Operating System | Android v7.1.1 Nougat | |
---|---|---|---|
User Interface | MIUI 9.0 | ||
Dimensions | 153 x 76.2 x 7.6 mm | ||
Weight | 150 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Quad-core Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
Graphics Processor (GPU) | Adreno 308 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash, LED Flash | |
Camera Features | f/2.2, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSB 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3080 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.