Xiaomi Redmi Note 5 Pro
![]() | ![]() | ![]() | ![]() | ![]() |
1.8 GHz Octa Core Kryo 260 | Dual 12 MP (f/2.2) + 5 MP (f/2.0) Front: 13 MP (f/2.0 | 4000 mAh (Li-Po, Non removable) |
Xiaomi Redmi Note 5 Pro
Discontinued
Build | Operating System | Android v7.1.2 Nougat | |
---|---|---|---|
User Interface | MIUI 9 | ||
Dimensions | 158.6 x 75.4 x 8.1 mm | ||
Weight | 181 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Black, Champagne Gold, Rose Gold, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm Snapdragon 636 | ||
Graphics Processor (GPU) | Adreno 512 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM (LPDDR4X RAM) | |
Expandable Storage | microSD Card, (supports upto 256GB)(Uses SIM Slot 2) | ||
Camera | Main Camera | Dual 12 MP (f/2.2) + 5 MP (f/2.0), phase detection autofocus, dual LED, dual tone flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 13 MP (f/2.0, 1/2.8) + Selfie Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2, A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | 4000 mAh (Li-Po, Non removable) | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.