Xiaomi Redmi Note 14 Pro Plus
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | Triple Camera: 200 MP Front: 20 MP |
(Non removable), 5110 mAh |
Xiaomi Redmi Note 14 Pro Plus
Rs. 144,999
Build | Operating System | Android 14 OS, up to 3 major Android upgrades | |
---|---|---|---|
User Interface | HyperOS | ||
Dimensions | 162.5 x 74.7 x 8.8 mm | ||
Weight | 210 g | ||
SIM Card | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | ||
Colors | Midnight Black, Lavendar Purple, Frost Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | ||
Graphics Processor (GPU) | Adreno 710 (940 MHz) | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
Display Size | 6.67 Inches | ||
Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
Display Protection | Corning Gorilla Glass Victus 2 | ||
Display Extra Features | 120Hz, HDR10+, Dolby Vision, 3000 nits (peak), Always-on display | ||
Memory | Internal Storage | 512GB Built-in, 12GB RAM, UFS 2.2 | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4, multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0 + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front Camera | 20 MP, f/2.2, 21mm (wide), 1/4.0, HDR, panorama, Video (1080p@30/60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support (L1+L5), GALILEO, GLONASS, QZSS, BDS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
Audio Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass 7i) or silicone polymer back (eco leather), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Battery | Battery Capacity | (Non removable), 5110 mAh | |
Battery Special Features | - Fast battery 120W wired | ||
Price | Price (PKR) | 144999 | |
Price (USD) | 443 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.