Xiaomi Redmi Note 10 Pro Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa Core | Camera Front: 16 MP | Battery, (Li-Po Non removable), 5000 mAh |
Xiaomi Redmi Note 10 Pro Plus
Discontinued
Build | Operating System | Build, Android 11 OS | |
---|---|---|---|
User Interface | MIUI 12 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa Core | |
Chipset | Dimensity 1100 | ||
Graphics Processor (GPU) | Mali-G77MP9 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz, HDR10, Dolby Vision | ||
Memory | Internal Storage | Memory, 128GB Built-in, 8GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, Quad Camera: 64 MP + 8 MP + 2 MP + 2 MP, LED Flash | |
Camera Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front Camera | 16 MP | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.