Xiaomi Redmi A5 128GB
Xiaomi Redmi A5 128GB
Rs. 26,999
Xiaomi Redmi A5 128GB

Octa-core (2x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55)

4GB

128GB

Dual Camera: 32 MP
Front: 8 MP
Front: 8 MP

(Non removable), 5200 mAh
Xiaomi Redmi A5 128GB
Rs. 26,999
Build | Operating System | Android 15 (Go edition), up to 2 major Android upgrades | |
---|---|---|---|
User Interface | HyperOS | ||
Dimensions | 171.7 x 77.8 x 8.3 mm | ||
Weight | 193 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Octa-core (2x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T7250 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 MP1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.88 Inches | ||
Resolution | 720 x 1640 Pixels (~260 PPI) | ||
Display Extra Features | 120Hz, 450 nits (typ) | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual Camera: 32 MP, f/1.8, (wide) + Auxiliary lens, LED Flash | |
Camera Features | HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5200 mAh | |
Battery Special Features | - Battery charging 15W | ||
Price | Price | 26999 | |
Price (USD) | 83 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.