Xiaomi Redmi A5
![]() |
![]() |
![]() |
![]() |
![]() |
2.2 Ghz Octa Core | Triple Camera: 50 MP + 8 MP + 2 MP Front: 8 MP |
(Non removable), 5500 mAh |
Xiaomi Redmi A5
Rs. 34,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | HyperOS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 2.2 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon | ||
Graphics Processor (GPU) | Adreno | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM) | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM (+4GB virtual RAM) | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 50 MP + 8 MP + 2 MP, LED Flash | |
Camera Features | HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, glass back, plastic frame, Dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5500 mAh | |
Battery Special Features | - Fast battery charging | ||
Price | Price (PKR) | 34999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.