Xiaomi Redmi A3x
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-Core | Dual camera: 8 MP Front: 5 MP |
(Non removable), 5000 mAh |
Xiaomi Redmi A3x
Rs. 18,999
Build | Operating System | Android 14 (Go edition) | |
---|---|---|---|
User Interface | MIUI | ||
Dimensions | 168.3 x 76.3 x 8.3 mm | ||
Weight | 193 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Moonlight White, Aurora Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-Core | |
Chipset | Unisoc T603 SoC | ||
Graphics Processor (GPU) | Mali-G57 MP1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.71 Inches | ||
Resolution | 720 x 1650 Pixels (~268 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual camera: 8 MP, f/2.0, (wide) + 0.08 MP (auxiliary lens), LED Flash | |
Camera Features | HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted) | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + Gorilla Glass 3), glass back, plastic frame. Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price (PKR) | 18999 | |
Price (USD) | 58 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.