Xiaomi Redmi A2 Plus
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Dual Camera: 8 MP Front: 5 MP |
(Li-ion Non removable), 5000 mAh |
Xiaomi Redmi A2 Plus
Rs. 19,999
Build | Operating System | Android 12 Go edition | |
---|---|---|---|
User Interface | MIUI | ||
Dimensions | 164.9 x 76.8 x 9.1 mm | ||
Weight | 192 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Light Green, Light Blue, Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 400 nits (typ) | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | microSDXC (dedicated) | ||
Camera | Main Camera | Dual Camera: 8 MP, f/2.0, (wide) + 0.08 MP (depth), Dual LED Flash | |
Camera Features | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
USB Ports | microUSB 2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted) | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 5000 mAh | |
Battery Special Features | - Fast battery charging | ||
Price | Price (PKR) | 19999 | |
Price (USD) | 61 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.