Xiaomi Redmi 5 3GB
![]() | ![]() | ![]() | ![]() | ![]() |
1.8 GHz Octa Core Cortex-A53 | 12 MP Front: 5 MP | (Li-ion Non removable), 3300 mAh |
Xiaomi Redmi 5 3GB
Discontinued
Build | Operating System | Android v7.1.1 Nougat | |
---|---|---|---|
User Interface | MIUI 9.1 | ||
Dimensions | 151.8 x 72.8 x 7.7 mm | ||
Weight | 157 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Light Blue, Rose Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.8 GHz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
Display Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 128GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 12 MP, autofocus, LED flash | |
Camera Features | (f/2.2, 1.25 μm), Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | micro USB 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (Rear Mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3300 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.