Xiaomi Redmi 14C 5G
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.0 GHz Cortex-A78 + 6 x 1.8 GHz Cortex-A55) | Single camera: 50 MP Front: 5 MP |
(Non removable), 5160 mAh |
Xiaomi Redmi 14C 5G
Rs. 37,999
Build | Operating System | Android 14 OS, up to 2 major Android upgrades | |
---|---|---|---|
User Interface | HyperOS | ||
Dimensions | 171.9 x 77.8 x 8.2 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Stardust Purple, Starlight Blue, Stargaze Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A78 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) | ||
Graphics Processor (GPU) | Adreno | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.88 Inches | ||
Resolution | 720 x 1640 Pixels (~260 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM) | ||
Memory | Internal Storage | 128GB Built-in, 4/6/8GB RAM, UFS 2.2 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Single camera: 50 MP, f/1.8, 28mm (wide), PDAF, Auxiliary lens, LED Flash | |
Camera Features | HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Splash and dust resistant, NFC (market/region dependent), Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5160 mAh | |
Battery Special Features | - 18W wired, PD | ||
Price | Price (PKR) | 37999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.