Xiaomi Poco M4 Pro 8GB
![]() |
![]() |
![]() |
![]() |
![]() |
2.05 Ghz Octa Core | Triple Camera: 64 MP f/1.8 + 8 MP (ultra-wide) Front: 16 MP |
(Li-Po Non removable), 5000 mAh |
Xiaomi Poco M4 Pro 8GB
Rs. 47,999
Build | Operating System | Android 11 OS | |
---|---|---|---|
User Interface | MIU1 13 | ||
Dimensions | 159.87 x 73.87 x 8.09 mm | ||
Weight | 179 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Poco Yellow, Power Black, Cool Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 2.05 Ghz Octa Core | |
Chipset | Mediatek Helio G96 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 90Hz refresh rate, 180Hz touch sampling rate | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 64 MP f/1.8 + 8 MP (ultra-wide), f/2.2 + 2 MP ( macro), f/2.4, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30/60fps) | ||
Front Camera | 16 MP, Panorama, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | USB-C port | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast charging 33W | ||
Price | Price (PKR) | 47999 | |
Price (USD) | 147 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.