Xiaomi Poco F7 Pro
Xiaomi Poco F7 Pro
Rs. 185,999
Xiaomi Poco F7 Pro

Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520)

12GB

512GB

Dual Camera: 50 MP
Front: 20 MP
Front: 20 MP

6000 mAh
Xiaomi Poco F7 Pro
Rs. 185,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | HyperOS 2.0 | ||
Dimensions | 160.3 x 75 x 8.1 mm | ||
Weight | 206 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Black, Blue, Silver | ||
Frequency | |||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
Graphics Processor (GPU) | Adreno 750 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
Display Size | 6.67 Inches | ||
Resolution | 1440 x 3200 Pixels (~526 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | ||
Memory | Internal Storage | 512GB Built-in, 12GB RAM, UFS 4.1 | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.6, 24mm (wide), 1/1.55, dual pixel PDAF, OIS + 8 MP, f/2.2, (ultrawide, LED Flash | |
Camera Features | Color spectrum sensor, HDR, panorama, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) | ||
Front Camera | 20 MP, (wide), HDR, Video (1080p@30/60fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | ||
GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
USB Ports | USB Type-C, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, glass back, Aluminum frame, IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) | ||
Battery | Battery Capacity | 6000 mAh | |
Battery Special Features | - Fast battery 90W wired, PD3.0, QC3+, 100% in 37 min | ||
Price | Price | 185999 | |
Price (USD) | 569 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.