Xiaomi Poco F6 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | Triple Camera: 50 MP Front: 16 MP |
(Non removable), 5000 mAh |
Xiaomi Poco F6 Pro
Rs. 164,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | HyperOS | ||
Dimensions | 160.9 x 75 x 8.2 mm | ||
Weight | 209 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||
Graphics Processor (GPU) | Adreno 740 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 1440 x 3200 Pixels (~526 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) | ||
Memory | Internal Storage | 256/512GB Built-in, 12GB RAM, UFS 4.0 | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.6, (wide), 1/1.55, PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | HDR, panorama, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) | ||
Front Camera | 16 MP, (wide), HDR, Video (1080p@30/60fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, aptX HD, LHDC | ||
GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASSO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent)Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Fast charging 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) | ||
Price | Price (PKR) | 164999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.