Xiaomi Poco F2
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-Core | Camera Front: 20 MP | Battery, (Li-Po Non removable), 4250 mAh |
Xiaomi Poco F2
Discontinued
Build | Operating System | Build, Android 10.0 OS | |
---|---|---|---|
User Interface | MIUI 10 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) | ||
Processor | Processor (CPU) | Processor, Octa-Core | |
Chipset | Snapdragon 732G | ||
Graphics Processor (GPU) | Adreno 660 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | 120Hz refresh rate | ||
Memory | Internal Storage | Memory, 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Camera, Quad camera: 64 MP + 13 MP + 8 MP + 2 MP LED Flash | |
Camera Features | 4-axis OIS, dual pixel PDAF , Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front Camera | 20 MP | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | A-GPS, GLONASS, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4250 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.