Xiaomi Poco C85
Xiaomi Poco C85
Rs. 39,999
Xiaomi Poco C85
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)
8GB
256GB
Dual Camera: 50 MP
Front: 8 MP
Front: 8 MP
6000 mAh
Xiaomi Poco C85
Rs. 39,999
| Build | Operating System | Android 15 OS | |
|---|---|---|---|
| User Interface | HyperOS 2.0 | ||
| Dimensions | 171.6 x 79.5 x 8 mm | ||
| Weight | 205 g | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Black, Purple, Green | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Frequency Bands | LTE | ||
| Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultra (12 nm) | ||
| Graphics Processor (GPU) | Mali-G52 MC2 | ||
| Display | Display Technology | IPS LCD Capacitive Touchscreen | |
| Display Size | 6.9 Inches | ||
| Resolution | 720 x 1600 Pixels (~254 PPI) | ||
| Display Extra Features | 120Hz, 660 nits (typ), 810 nits (HBM) | ||
| Memory | Internal Storage | 256GB Built-in, 8GB RAM, eMMC 5.1 | |
| Expandable Storage | microSDXC (dedicated slot) | ||
| Camera | Main Camera | Dual Camera: 50 MP, f/1.8, 28mm (wide), 1/2.76, PDAF + QVGA, f/3.0, LED Flash | |
| Camera Features | HDR, Video (1080p@30fps) | ||
| Front Camera | 8 MP, f/2.0, (wide), 1/4.0, HDR, Video (1080p@30fps) | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | A-GPS support & Glonass, BDS | ||
| USB Ports | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted),, Virtual proximity sensing, Circle to Search | |
| Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | NFC, (market/region dependent), Glass front, plastic frame, IP64 dust tight and water resistant (water splashes) | ||
| Battery | Battery Capacity | 6000 mAh | |
| Battery Special Features | - Fast charging 33W wired, PD, 50% in 31 min, 10W reverse wired | ||
| Price | Price | 39999 | |
| Price (USD) | 122 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.