Xiaomi Poco C65
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Dual Camera: 50 MP Front: 8 MP |
(Li-Po Non removable), 5000 mAh |
Xiaomi Poco C65
Rs. 44,999
Build | Operating System | Android 13 OS | |
---|---|---|---|
User Interface | MIUI 14 for POCO | ||
Dimensions | 168 x 78 x 8.1 mm | ||
Weight | 192 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Purple | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.74 Inches | ||
Resolution | 1080 x 1920 Pixels (~327 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 450 nits (typ), 600 nits (HBM) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 or 5.3 with, A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
Audio Features | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC, (market/region dependent), Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast charging 18W wired, PD | ||
Price | Price (PKR) | 44999 | |
Price (USD) | 138 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.