Xiaomi Mix Flip 2
![]() |
![]() |
![]() |
![]() |
![]() |
3.3 Ghz Octa Core | Dual Camera: 50 MP Front: 32 MP |
(Non removable), 4780 mAh |
Xiaomi Mix Flip 2
Rs. 398,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | HyperOS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 3.3 Ghz Octa Core | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
Graphics Processor (GPU) | Adreno 750 | ||
Display | Display Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | |
Display Size | 6.9 Inches | ||
Resolution | 1224 x 2912 Pixels (~460 PPI) | ||
Display Protection | Scratch/drop-resistant glass | ||
Display Extra Features | Dolby Vision, HDR10+, 120Hz, 3000 nits (peak), 2ndry display 4.0 inches, 1392 x 1208 pixels, 460 ppi, AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) | ||
Memory | Internal Storage | 512GB Built-in, 12GB RAM, UFS 4.0 | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.7, 23mm (wide), PDAF, OIS + 50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom, LED Flash | |
Camera Features | panorama, HDR, Leica lenses, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR) | ||
Front Camera | 32 MP, f/2.0, 21mm (wide), Dolby Vision HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (side-mounted), Gyro, Proximity | |
Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Plastic front (unfolded), glass front (folded), glass back, aluminum frame, hinge (stainless steel), Scratch/drop-resistant glass, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 4780 mAh | |
Battery Special Features | - Fast battery 67W wired | ||
Price | Price (PKR) | 398999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.