Xiaomi Mi Note 10 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | Five Camera: 108 MP (8P lens) Front: 32 MP |
(Li-Po Non removable), 5260 mAh |
Xiaomi Mi Note 10 Pro
Rs. 89,999
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | MIUI 11 | ||
Dimensions | 157.8 x 74.2 x 9.7 mm | ||
Weight | 200 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Green, Glacier White, Midnight Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||
Graphics Processor (GPU) | Adreno 618 | ||
Display | Display Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.47 Inches | ||
Resolution | 1080 x 2340 Pixels (~398 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 600 nits max brightness, DCI-P3, HDR10 | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Five Camera: 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33, PDAF, Laser AF, OIS + 12 MP, f/2.0, 50mm (telephoto), 1/2.55, Dual Pixel PDAF, Laser AF, 2x optical zoom + 5 MP (upscaled to 8MP), f/2.0, (telephoto), PDAF, Laser AF, OIS, 5x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8, Laser AF + 2 | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps) | ||
Front Camera | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G (LTE-A (3CA) Cat15 800/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front/back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5260 mAh | |
Battery Special Features | - Fast battery charging 30W (58% in 30 min., 100% in 65 min.), USB Power Delivery | ||
Price | Price (PKR) | 89999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.