Xiaomi Mi A3
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4x 1.8 GHz Kryo 260 Silver) | Camera Front: 32 MP | Battery, (Li-ion Non removable), 4030 mAh |
Xiaomi Mi A3
Discontinued
Build | Operating System | Build, Android 9.0 (Pie), Android One | |
---|---|---|---|
User Interface | MIUI | ||
Dimensions | 153.5 x 71.9 x 8.5 mm | ||
Weight | 173 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Kind of Gray, Not just Blue, More than White | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | Processor (CPU) | Processor, Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 720 x 1560 Pixels (~286 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Memory | Internal Storage | Memory, 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main Camera | Camera, Triple Camera: 48 MP, f/1.8, (wide), 1/2, PDAF + 8 MP, (ultrawide), f/2.2 + 2 MP, f/2.4, depth sensor, LED Flash | |
Camera Features | Phase Detection, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps) | ||
Front Camera | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) 450/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingeprint (under mounted), Proximity, Gyro | |
Audio Features | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 4030 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.