Xiaomi Mi A2 Lite
![]() | ![]() | ![]() | ![]() | ![]() |
2.0 Ghz Octa Core Cortex A-53 | Dual 12 MP Front: 5 MP | (Li-Po Non removable), 4000 mAh |
Xiaomi Mi A2 Lite
Discontinued
Build | Operating System | Android V8.0 Oreo, (Android One) | |
---|---|---|---|
User Interface | MIUI 9.5 | ||
Dimensions | 149.3 x 71.7 x 8.8 mm | ||
Weight | 178 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300 | ||
Processor | Processor (CPU) | 2.0 Ghz Octa Core Cortex A-53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~432 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 12 MP, f/2.2, PDAF + 5 MP, f/2.2, depth sensor, autofocus, LED flash | |
Camera Features | Geo-tagging, Phase detection, HDR, panorama, Video (1080p@30fps + gyro-EIS) | ||
Front Camera | 5 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint(rear mounted) , Proximity | |
Audio Features | 3.5mm Audio Jack, Xvid/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.