Xiaomi Mi A2
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | Dual 12 MP Front: 20 MP | (Li-ion Non removable), 3010 mAh |
Xiaomi Mi A2
Discontinued
Build | Operating System | Android 8.1 (Oreo), Android One | |
---|---|---|---|
User Interface | MIUI 9.5 | ||
Dimensions | 158.9 x 75.5 x 7.3 mm | ||
Weight | 168 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 | ||
Graphics Processor (GPU) | Adreno 512 | ||
Display | Display Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.99 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 12 MP, f/1.8, 1/2.9 + 20 MP, f/1.8, 1/2.8, PDAF, Dual LED Flash | |
Camera Features | Phase Detection, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps) | ||
Front Camera | 20 MP, f/2.2, 1/2.8, LED flash, Auto-HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingeprint (Rear mounted), Proximity, Gyro | |
Audio Features | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front glass + aluminum body, Active noise cancellation with dedicated, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3010 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.