Xiaomi Mi 9T Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | Triple Camera: 48 MP Front: 20 MP |
(Li-Po Non removable), 4000 mAh |
Xiaomi Mi 9T Pro
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | MIUI 10 | ||
Dimensions | 156.7 x 74.3 x 8.8 mm | ||
Weight | 191 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Carbon black, Red flame, Glacier blue, White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
5G Frequency Bands | |||
Processor | Processor (CPU) | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
Graphics Processor (GPU) | Adreno 640 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.39 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | HDR | ||
Memory | Internal Storage | 64/128GB Built-in, 6GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2, PDAF, Laser AF + 8 MP, f/2.4, 53mm (telephoto), 1/4, PDAF, Laser AF, 2x optical zoom + 13 MP, f/2.4, 12mm (ultrawide), 1/3, Dual LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps) | ||
Front Camera | 20 MP, f/2.2, (Motorized pop-up), Video, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front/back glass (Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Battery Special Features | - Fast battery charging 27W (Quick Charge 4+) | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.