Xiaomi Mi 11X Pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | Camera Front: 20 MP | Battery, (Li-Po Non removable), 4520 mAh |
Xiaomi Mi 11X Pro
Discontinued
Build | Operating System | Build, Android 11 OS | |
---|---|---|---|
User Interface | MIUI 12 | ||
Dimensions | 163.7 x 76.4 x 7.8 mm | ||
Weight | 196 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Celestial Silver, Lunar White, Cosmic Black | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Processor, Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
Graphics Processor (GPU) | Adreno 660 | ||
Display | Display Technology | Display, Super AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz, HDR10+, 1300 nits (peak) | ||
Memory | Internal Storage | Memory, 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52, PDAF + 8 MP, f/2.2, (ultrawide + 5 MP, f/2.4, 50mm (macro), 1/5.0, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+) | ||
Front Camera | 20 MP, (wide), 1/3.4, HDR, Video (1080p@30fps, 720p@120fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
Features | Sensors | Features, Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4520 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.