Xiaomi 15 Ultra
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | Quad Camera: 50 MP Front: 32 MP |
Li-ion Si-Ca 5410 mAh |
Xiaomi 15 Ultra
Rs. 399,999
Build | Operating System | Android 15 OS, up to 4 major Android upgrades | |
---|---|---|---|
User Interface | HyperOS 2.0 | ||
Dimensions | 161.3 x 75.3 x 9.4 mm | ||
Weight | 226 g | ||
SIM Card | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
Colors | Black, other colors | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
Graphics Processor (GPU) | Adreno 830 | ||
Display | Display Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors | |
Display Size | 6.73 Inches | ||
Resolution | 1440 x 3200 Pixels (~521 PPI) | ||
Display Protection | Xiaomi Shield Glass 2.0 | ||
Display Extra Features | 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | ||
Memory | Internal Storage | 512GB Built-in, 16GB RAM, UFS 4.1 | |
Expandable Storage | No | ||
Camera | Main Camera | Quad Camera: 50 MP, f/1.6, 23mm (wide), 1.0-type, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51, 0.7µm, dual pixel PDAF (10cm - â\x88\x9e), OIS, 3x optical zoom + 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4, multi-directional PDAF, OIS, 4.3x optical zoom + 50 MP, f/2.2, 14mm, (u | |
Camera Features | Laser AF, color spectrum sensor, Leica lenses, HDR, panorama, 67mm filter ring holder (optional), Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | ||
Front Camera | 32 MP, f/2.0, 21mm (wide), 1/3.14, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
Bluetooth | v6.0 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | ||
GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB Ports | USB Type-C 3.2 Gen 2, DisplayPort, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, LTE, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Two-way satellite communication | |
Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, glass-fiber back or silicone polymer back (eco leather), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Aerospace-grade glass fiber | ||
Battery | Battery Capacity | Li-ion Si-Ca 5410 mAh | |
Battery Special Features | - Fast battery 90W wired, PD3.0, QC3+, 80W wireless, 10W reverse wireless | ||
Price | Price (PKR) | 399999 | |
Price (USD) | 1223 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.