Vivo Y91D
![]() |
![]() |
![]() |
![]() |
![]() |
1.95 Ghz Octa Core | 13 MP Front: 5 MP |
(Li-Po Non removable), 4030 mAh |
Vivo Y91D
Discontinued
Build | Operating System | Android 8.1 Oreo | |
---|---|---|---|
User Interface | Funtouch OS 4.5 | ||
Dimensions | 155.11 x 75.09 x 8.28mm | ||
Weight | 163 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fusion Black, Ocean Blue, Sunset Red | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.95 Ghz Octa Core | |
Chipset | MediaTek Helio P22 (MT6762R) | ||
Graphics Processor (GPU) | PowerVR Rouge GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~270 PPI) | ||
Display Protection | Not yet confirmed | ||
Display Extra Features | HDR10 | ||
Memory | Internal Storage | 32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | 13 MP, LED Flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSB to USB Cable | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat5 150/75 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4030 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.