Vivo Y71 Price in Pakistan and Specifications
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, 1.4 GHz Quad Core Cortex-A53 | Camera Front: 5 MP | Battery, (Li-ion Non removable), 3360 mAh |
Vivo Y71 Price in Pakistan and Specifications
Discontinued
Build | Operating System | Build, Android V8.1 Oreo | |
---|---|---|---|
User Interface | Funtouch OS 4.0 | ||
Dimensions | 155.87 x 75.74 x 7.8mm | ||
Weight | 150 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, 1.4 GHz Quad Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 450 | ||
Graphics Processor (GPU) | Adreno 308 | ||
Display | Display Technology | Display, In Cell IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | Full View Display With 18:9 Screen | ||
Memory | Internal Storage | Memory, 16/32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Camera, 13 MP, PDAF, f/2.2, LED Flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSBv2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Features, Accelerometer, Compass, Gyro, Light Sensor, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 3360 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.