Vivo Y69
![]() | ![]() | ![]() | ![]() | ![]() |
1.5 Ghz Octa Core Cortex-A53 | 13 MP Front: 16 MP | (Li-ion Non removable), 3000 mAh |
Vivo Y69
Discontinued
Build | Operating System | Android v7.0 Nougat | |
---|---|---|---|
User Interface | Funtouch OS 3.2 | ||
Dimensions | 154.6 x 75.5 x 7.7 mm | ||
Weight | 162 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold, Matte Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900) | ||
Processor | Processor (CPU) | 1.5 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6750 | ||
Graphics Processor (GPU) | Mali-T860MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | Full View Display With 18:9 Screen | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP, f/2.0, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.