Vivo Y53
![]() | ![]() | ![]() | ![]() | ![]() |
1.4 GHz Quad Core | 8 MP Front: 5 MP | 2500 mAh |
Vivo Y53
Discontinued
Build | Operating System | Android v6.0 Marshmallow | |
---|---|---|---|
User Interface | Funtouch OS 3.0 | ||
Dimensions | 144.2 x 71.4 x 7.64mm | ||
Weight | 137 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crown Gold, Matte Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.4 GHz Quad Core | |
Chipset | Qualcomm Snapdragon 425 MSM8917 | ||
Graphics Processor (GPU) | Adreno 308 | ||
Display | Display Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
Display Size | 5.0 Inches | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | 8 MP, f/2.2, autofocus, LED flash | |
Camera Features | Geo-tagging, Panorama, Face beauty, HDR, Video | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | 2500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.