Vivo Y400
Vivo Y400
Rs. 64,999
Vivo Y400

Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53)

8GB

256GB

Dual Camera: 50 MP
Front: 8 MP
Front: 8 MP

Li-ion Si-Ca 6000 mAh
Vivo Y400
Rs. 64,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | Funtouch OS 15 | ||
Dimensions | 162.3 x 75.3 x 7.9 mm | ||
Weight | 196 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Pearl White, Dynamic Green | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen | |
Display Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), 1/2.96, PDAF + 2 MP, f/2.4, (depth), Ring-LED flash | |
Camera Features | Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.1, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min), Glass front, plastic back, plastic frame | ||
Battery | Battery Capacity | Li-ion Si-Ca 6000 mAh | |
Battery Special Features | - Fast battery 44W wired, Reverse wired | ||
Price | Price | 64999 | |
Price (USD) | 199 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.