Vivo Y39
![]() |
![]() |
![]() |
![]() |
![]() |
2.2 Ghz Octa Core | Dual Camera: 50 MP Front: 8 MP |
(Non removable), 6000 mAh |
Vivo Y39
Rs. 64,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | Funtouch OS 15 | ||
Dimensions | 165.7 x 76.3 x 8.09mm | ||
Weight | 205 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ocean Blue, Galaxy Purple | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 2.2 Ghz Octa Core | |
Chipset | Qualcomms Snapdragon 4 Gen 2 | ||
Graphics Processor (GPU) | Adreno 613 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.68 Inches | ||
Resolution | 720 x 1608 Pixels (~264 PPI) | ||
Display Protection | Schott Glass | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8 + 2 MP, LED Flash | |
Camera Features | HDR, Panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C port | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP64 splash, dust & water resistance. | ||
Battery | Battery Capacity | (Non removable), 6000 mAh | |
Battery Special Features | - Fast battery 65W | ||
Price | Price (PKR) | 64999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.