Vivo Y300i
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) | Dual Camera: 50 MP Front: 5 MP |
(Li-ion Non removable), 6500 mAh |
Vivo Y300i
Rs. 58,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | Origin OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ink Jade Black, Rime Blue, Titanium | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) | |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | ||
Graphics Processor (GPU) | Adreno 613 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.68 Inches | ||
Resolution | 1080 x 2400 Pixels (~394 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM | |
Expandable Storage | microSDXC (uses shared SIM slot) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95, PDAF + 2 MP, f/2.4, (depth), Ring-LED flash | |
Camera Features | Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, IP64, dust and water resistant | ||
Battery | Battery Capacity | (Li-ion Non removable), 6500 mAh | |
Battery Special Features | - Fast battery 44W | ||
Price | Price (PKR) | 58999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.