Vivo Y29
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | Dual Camera: 50 MP Front: 8 MP |
Li-ion 6500 mAh |
Vivo Y29
Rs. 46,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | Funtouch OS 15 | ||
Dimensions | 165.7 x 76.3 x 8.2 mm | ||
Weight | 204 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Noble Brown, Elegant White | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.68 Inches | ||
Resolution | 720 x 1608 Pixels (~264 PPI) | ||
Display Protection | Schott Glass | ||
Display Extra Features | 120Hz, 1000 nits (HBM) | ||
Memory | Internal Storage | 128/256GB Built-in, 6/8GB RAM, eMMC 5.1 | |
Expandable Storage | microSDXC (uses shared SIM slot) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), Ring-LED flash, Ring-LED flash | |
Camera Features | Panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | |
Audio Features | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) | ||
Battery | Battery Capacity | Li-ion 6500 mAh | |
Battery Special Features | - Fast battery 44W wired, 50% in 41 min, 100% in 92 min, Reverse wired | ||
Price | Price (PKR) | 46999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.