Vivo Y21d
Vivo Y21d
Rs. 43,999
Vivo Y21d
Octa-Core (2 Ã\x97 1.8 GHz + 6 Ã\x97 1.8 GHz)
6GB
128GB
Dual Camera: 50 MP
Front: 5 MP
Front: 5 MP
Li-ion 6500 mAh
Vivo Y21d
Rs. 43,999
| Build | Operating System | Android 15 OS | |
|---|---|---|---|
| User Interface | Funtouch 15 | ||
| Dimensions | 166.14 x 77.01 x 8.39 mm | ||
| Weight | 209 g | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Coral Red, Jade Green | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
| 4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Frequency Bands | SA/NSA | ||
| Processor | Processor (CPU) | Octa-Core (2 Ã\x97 1.8 GHz + 6 Ã\x97 1.8 GHz) | |
| Chipset | Unisoc T7225 (12 nm) | ||
| Graphics Processor (GPU) | Arm Mali G57 | ||
| Display | Display Technology | IPS LCD Capacitive Touchscreen | |
| Display Size | 6.68 Inches | ||
| Resolution | 720 x 1608 Pixels (~264 PPI) | ||
| Display Extra Features | 90Hz, 1000 nits Brightness | ||
| Memory | Internal Storage | 128GB Built-in, 6GB RAM, eMMC 5.1 | |
| Expandable Storage | microSD Card, (supports up to 2TB) | ||
| Camera | Main Camera | Dual Camera: 50 MP, f/1.8 + 0.08 MP, f/2.2, LED Flash | |
| Camera Features | Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Panorama, Video | ||
| Front Camera | 5 MP | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB Ports | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | Document viewer, Photo/video editor | ||
| Battery | Battery Capacity | Li-ion 6500 mAh | |
| Battery Special Features | - Fast charging 44W | ||
| Price | Price | 43999 | |
| Price (USD) | 135 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.