Vivo Y200 Plus
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Dual Camera: 50 MP Front: 5 MP |
(Non removable), 6000 mAh |
Vivo Y200 Plus
Rs. 49,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | Origin OS | ||
Dimensions | 165.7 x 76 x 8 mm | ||
Weight | 199 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dark Gray, Green, Apricot | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | ||
Graphics Processor (GPU) | Adreno 613 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, Multitouch | |
Display Size | 6.68 Inches | ||
Resolution | 720 x 1608 Pixels (~264 PPI) | ||
Display Protection | Schott Glass | ||
Display Extra Features | 120Hz, 1000 nits (HBM) | ||
Memory | Internal Storage | 256/512GB Built-in, 8/12GB RAM, UFS 2.2 | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v4.2 with A2DP, LE, aptX Adaptive | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP64 dust/water resistant, Glass front, plastic frame, plastic back | ||
Battery | Battery Capacity | (Non removable), 6000 mAh | |
Battery Special Features | - Fast battery 44W wired, 50% in 36 min (advertised) Reverse wired | ||
Price | Price (PKR) | 49999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.