Vivo Y200 256GB
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 Ã\x97 2.8 GHz + 4 Ã\x97 1.9 GHz) | Dual Camera: 50 MP Front: 32 MP |
(Li-ion Non removable), 5000 mAh |
Vivo Y200 256GB
Rs. 65,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | Funtouch 14 | ||
Dimensions | 163.4 x 75.93x 7.95 mm | ||
Weight | 188 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Silver, Emerald Green | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 Ã\x97 2.8 GHz + 4 Ã\x97 1.9 GHz) | |
Chipset | Qualcomm Snapdragon 685 (6 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen | |
Display Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | Schott Xensation glass | ||
Display Extra Features | 120Hz, 800 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Expandable Storage | microSD Card, (supports up to 1TB) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8 + 2 MP, f/2.4, LED Flash | |
Camera Features | Night, Portrait, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 32 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, glass back, IP54, dust and water resistant, Color changing back panel color, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 80W | ||
Price | Price (PKR) | 65999 | |
Price (USD) | 202 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.