Vivo Y19s Pro
Vivo Y19s Pro
Rs. 43,999
Vivo Y19s Pro

Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)

6GB

128GB

Dual Camera: 50 MP
Front: 5 MP
Front: 5 MP

Li-ion 6000 mAh
Vivo Y19s Pro
Rs. 43,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | Funtouch OS 16 | ||
Dimensions | 165.75 Ã\x97 76.10 Ã\x97 8.10 mm | ||
Weight | 200 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Pearl Silver, Glacier Blue, Glossy Black | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | Processor (CPU) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.68 Inches | ||
Resolution | 720 x 1608 Pixels (~264 PPI) | ||
Display Extra Features | 90Hz, 1000 nits (HBM) | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
Expandable Storage | microSD Card, (supports up to 1TB) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.8 + 0.08 MP, LED Flash | |
Camera Features | Panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP64 dust tight and water resistant (water splashes)MIL-STD-810H compliant*, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Li-ion 6000 mAh | |
Battery Special Features | - Fast charging 44W | ||
Price | Price | 43999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.