Vivo Y19
Vivo Y19
Discontinued
Vivo Y19

Processor, Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55)

4GB

128GB

Camera
Front: 16 MP
Front: 16 MP

Battery, (Li-Po Non removable), 5000 mAh
Vivo Y19
Discontinued
Build | Operating System | Build, Android 9.0 Pie | |
---|---|---|---|
User Interface | Funtouch 9.2 | ||
Dimensions | 162.2 x 76.5 x 8.9 mm | ||
Weight | 193 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Magnetic Black, Spring White | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek MT6768 Helio P65 (12nm) | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | HDR10 | ||
Memory | Internal Storage | Memory, 128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Camera, Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, macro camera, LED Flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.