Vivo Y15
![]() |
![]() |
![]() |
![]() |
![]() |
2.0 Ghz Octa Core Cortex-A53 | Triple Camera: 13 MP Front: 16 MP |
(Li-Po Non removable), 5000 mAh |
Vivo Y15
Discontinued
Build | Operating System | Android 9.0 Pie | |
---|---|---|---|
User Interface | Function OS 9 | ||
Dimensions | 159.4 x 76.8 x 8.9 mm | ||
Weight | 190 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aqua Blue, Burgundy Red | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.4 Inches | ||
Resolution | 720 x 1544 Pixels (~268 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | DCI-P3 100% coverage | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) | ||
Camera | Main Camera | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 16 MP, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Dual-Engine Fast Charging | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.