Vivo Y04 128GB
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Dual Camera: 13 MP Front: 5 MP |
Li-ion 5500 mAh |
Vivo Y04 128GB
Rs. 31,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | FuntouchOS 14 | ||
Dimensions | 167.3 x 77 x 8.2 mm | ||
Weight | 199 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Titanium Gold, Dark Green | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc T7225 (12 nm) | ||
Graphics Processor (GPU) | Mali-G52 MP1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Display Protection | Schott Xensation glass | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash | |
Camera Features | Panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, (wide) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP64 dust tight and water resistant (water splashes), Glass front, plastic frame, plastic back | ||
Battery | Battery Capacity | Li-ion 5500 mAh | |
Battery Special Features | - 15W wired | ||
Price | Price (PKR) | 31999 | |
Price (USD) | 98 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.