Vivo Y03t
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Dual Camera: 13 MP Front: 5 MP |
(Li-ion Non removable), 5000 mAh |
Vivo Y03t
Rs. 26,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | Funtouch OS14 | ||
Dimensions | 163.6 x 75.6 x 8.4 mm | ||
Weight | 185 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Gem Green | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc T612 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 MP1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Display Protection | Schott Xensation glass | ||
Display Extra Features | 90Hz, 528 nits (HBM) | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM, eMMC 5.1 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash | |
Camera Features | Geo-tagging, Phase detection, Panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, (wide) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic frame, plastic back, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 15W | ||
Price | Price (PKR) | 26999 | |
Price (USD) | 83 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.