Vivo Y02t
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | 8 MP Front: 5 MP |
(Li-Po Non removable), 5000 mAh |
Vivo Y02t
Rs. 24,999
Build | Operating System | Android 13 OS | |
---|---|---|---|
User Interface | Funtouch OS 13 | ||
Dimensions | 164 x 75.6 x 8.5 mm | ||
Weight | 186 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Orchid Blue, Cosmic Grey, Sunset Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Display Protection | Schott Xensation glass | ||
Display Extra Features | 90Hz, 528 nits (HBM) | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM (+4GB Extended RAM) | |
Expandable Storage | microSD Card, (supports up to 1TB) | ||
Camera | Main Camera | 8 MP, f/2.0, LED Flash | |
Camera Features | Face Beauty, Photo, Time-Lapse, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB Ports | microUSB 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity, Ambient light senso | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W wired, 5W reverse wired | ||
Price | Price (PKR) | 24999 | |
Price (USD) | 76 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.