Vivo X80 Pro Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa Core | Camera Front: 44 MP | Battery, (Li-Po Non removable), 4500 mAh |
Vivo X80 Pro Plus
Discontinued
Build | Operating System | Build, Android 12 OS | |
---|---|---|---|
User Interface | FuntouchOS 12 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa Core | |
Chipset | Snapdragon 8+ Gen 1 | ||
Graphics Processor (GPU) | Adreno 730 | ||
Display | Display Technology | Display, LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Display Size | 6.8 Inches | ||
Resolution | 1440 x 3299 Pixels (~531 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | Memory, 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
Expandable Storage | No | ||
Camera | Main Camera | Camera, Quad Camera: 50 MP + 48 MP + 50 MP, 2x optical zoom + 50 MP, 5x optical zoom, LED Flash | |
Camera Features | HDR, panorama, Video | ||
Front Camera | 44 MP | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB Ports | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Features, Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 32-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4500 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.