Vivo X60 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | Triple Camera: 48 MP Front: 32 MP |
(Li-Po Non removable), 4200 mAh |
Vivo X60 Pro
Rs. 129,999
Build | Operating System | Android 11 OS | |
---|---|---|---|
User Interface | Funtouch OS 11.1 | ||
Dimensions | 158.6 x 73.2 x 7.6 mm | ||
Weight | 179 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
Graphics Processor (GPU) | Adreno 650 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 1080 x 2376 Pixels (~398 PPI) | ||
Display Protection | Schott Alpha | ||
Display Extra Features | 120Hz, HDR10+ | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 48 MP, f/1.5, 26mm (wide), 1/2.0, PDAF, gimbal stabilization + 13 MP, f/2.5, 50mm (portrait), 1/2.8, PDAF, 2x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), LED Flash | |
Camera Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio Features | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + Glass back, aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4200 mAh | |
Battery Special Features | - Fast charging 33W | ||
Price | Price (PKR) | 129999 | |
Price (USD) | 398 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.