Vivo X21S
Vivo X21S
Discontinued
Vivo X21S

1.95 GHz Octa-Core

6GB

128GB

Dual 12 MP + 5 MP
Front: 24 MP
Front: 24 MP

(Li-Po Non removable), 3330 mAh
Vivo X21S
Discontinued
Build | Operating System | Android V8.1 Oreo | |
---|---|---|---|
User Interface | Funtouch OS 4.5 | ||
Dimensions | 157.91Ã\x9775.08Ã\x977.9mm | ||
Weight | 156 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.95 GHz Octa-Core | |
Chipset | Snapdragon 660 | ||
Graphics Processor (GPU) | Adreno 505 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~402 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | Full View Display With 18:9 Screen | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual 12 MP + 5 MP, autofocus, LED flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video | ||
Front Camera | 24 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3330 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.