Vivo X200 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | Triple Camera: 50 MP Front: 32 MP |
(Non removable), 6000 mAh |
Vivo X200 Pro
Rs. 329,999
Build | Operating System | Android 15 OS, up to 4 major Android upgrades | |
---|---|---|---|
User Interface | Funtouch OS 15 | ||
Dimensions | 162.36 x 75.95 x 8.49 mm (Titanium/Blue), 162.36 x 75.95 x 8.20 mm (Black) | ||
Weight | 223 g | ||
SIM Card | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
Colors | Titanium Gray, Cosmos Black | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9400 (3 nm) | ||
Graphics Processor (GPU) | Immortalis-G925 | ||
Display | Display Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Display Protection | Scratch/drop-resistant glass (Armor Glass) | ||
Display Extra Features | 120Hz, HDR10+, Dolby Vision, 4500 nits (peak), Ultra HDR image support | ||
Memory | Internal Storage | 512GB Built-in, 16GB RAM, UFS 4.0 | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.28, PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76, AF, LED Flash | |
Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR) | ||
Front Camera | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
USB Ports | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional) | |
Audio Features | 24-bit/192kHz audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Aluminum alloy frame, Glass back or glass fiber back, IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | ||
Battery | Battery Capacity | (Non removable), 6000 mAh | |
Battery Special Features | - Fast charging 90W wired, 30W wireless Reverse wired | ||
Price | Price (PKR) | 329999 | |
Price (USD) | 1009 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.